Gentle Fawn Size Guide.
Shop Gentle Fawn Here
Compare your measurements with this chart.
SIZE
|
BUST | WAIST | HIP | |
---|---|---|---|---|
XXS | 31 | 24 | 34 | |
XS | 32.5 | 25.5 | 35.5 | |
XS/S | 32.5 - 34.5 | 25.5 - 27.5 | 35.5 - 37.5 | |
S | 34.5 | 27.5 | 37.5 | |
M | 36.5 | 29.5 | 39.5 | |
M/L | 36.5 - 38.5 | 29.5 - 31.5 | 39.5 - 41.5 | |
L | 38.5 | 31.5 | 41.5 | |
XL | 40.5 | 33.5 | 43.5 | |
PLUS | 42 | 35.5 | 45.5 | |
Measurements: inches
ADDRESS
9907 100 Ave #5,Grande Prairie, AB T8V 0V1
CALL US: 780:532:4550
HOURS
Monday-Thursday 10:00 am - 5:30 pm
Friday 10:00 am - 6:00 pm
Saturday 10:00 am- 5:30 pm
Sunday - Closed Holidays - Hours may differ