SIZE | SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 0 | 62 - 67 | 81 - 88 |
S | 2 - 4 | 69 - 77 | 89 - 95 |
M | 6 - 8 | 79 -84 | 97-103 |
L | 10 - 12 | 85 - 90 | 104 - 109 |
XL | 14 - 16 | 91 - 99 | 110 - 116 |
1X | 18 - 20 | 100 - 107 | 117 - 126 |
2X | 22 - 24 | 108 - 114 | 127 - 136 |
3X | 26 - 28 | 116 - 122 | 137 - 142 |
Spanx Size Guide
Shapewear Measurements
SIZE | DRESS SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 0 | 79 - 84 | 62 - 67 | 81 - 88 |
S | 2 - 4 | 85 - 90 | 69 - 77 | 89 - 95 |
M | 6 - 8 | 91 - 97 | 79 - 84 | 97 - 103 |
L | 10 - 12 | 98 - 103 | 85 - 90 | 104 - 109 |
XL | 14 - 16 | 104 - 110 | 91 - 99 | 110 - 116 |
1X | 18 - 20 | 112 - 121 | 100 - 107 | 117 - 126 |
2X | 22 - 24 | 122 - 131 | 108 - 114 | 127 - 136 |
3X | 26 - 28 | 132 - 137 | 116 - 122 | 137 - 142 |
DIRECCIÓN
9907 100 Ave #5, Grande Prairie, AB T8V 0V1
LLÁMANOS : 780:532:4550
HORAS
Lunes a jueves 10:00 am - 5:30 pm
Viernes 10:00 am - 6:00 pm
Sábado 10:00 am- 5:30 pm
Domingo - Cerrado días festivos - El horario puede variar